| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 1061092 | 1061092 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 848290 | 1092521 |
Computer Science And Design (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 461030 | 1035338 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 261376 | 694591 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 238772 | 826768 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 967289 | 967289 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 194271 | 428342 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 335823 | 553881 |
Computer Science And Design (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 562351 | 734469 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 701435 | 1108139 |
Computer Science And Design (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 1089991 | 1112722 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 164463 | 703579 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 309305 | 518069 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 654200 | 838007 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 559345 | 562351 |
Computer Science And Design (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 793433 | 793433 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 704910 | 704910 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 1021900 | 1021900 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 518996 | 518996 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 550673 | 550673 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 217137 | 855300 |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 438530 | 551859 |
Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 855954 | 1111265 |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 855954 | 928255 |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 598846 | 598846 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electrical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 556412 | 1070984 |
Electrical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 1078700 | 1078700 |
Electronics and Communication Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 862827 | 1104691 |
Electronics and Communication Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 329246 | 809295 |
Electrical Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 682777 | 682777 |
Electronics and Communication Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 793433 | 793433 |
Electrical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 1078700 | 1078700 |
Electronics and Communication Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 862827 | 1006928 |
Electronics and Communication Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 1030333 | 1095329 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 1042503 | 1103456 |
Mechanical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 438027 | 1001871 |
Mechanical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 1099515 | 1099515 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Civil Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 646124 | 907896 |
Civil Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 123526 | 1110609 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electronics and Communication Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 862827 | 1104691 |
Electronics and Communication Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 329246 | 809295 |
Electronics and Communication Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 793433 | 793433 |
Electronics and Communication Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 862827 | 1006928 |
Electronics and Communication Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 1030333 | 1095329 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹79,700 | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry, Biotechnology, Biology, or any technical vocational subject as an optional subject, minimum aggregate score of 45% in the qualifying examination, valid score in any national or state-level engineering entrance examination. |
| M.B.A. (Master of Business Administration) | ₹79,700 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in CAT/MAT/XAT/CMAT or any other national-level management entrance exam |
| Diploma | ₹49,150 - 1,36,000 | 10+2 education from a recognized board, minimum aggregate score of 50%, studied Physics, Chemistry, and Mathematics as compulsory subjects |
| B.Arch. (Bachelor of Architecture) | ₹79,700 | 10+2 examination with a minimum of 50% aggregate marks in Physics, Chemistry, and Mathematics, valid score in NATA or JEE Main Paper 2 |
RRIMT Lucknow B.Tech UPSEE cutoff 2025 has been released for Round 1. The overall RRIMT Lucknow B.Tech cutoff 2025 Rank for Open category is 967576 for B.Tech in Civil Engineering and 1473642 for B.Tech in Computer Science & Engineering. RRIMT Lucknow UPSEE Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Civil Engineering | 967576 | 1192491 |
| B.Tech CSE in AI & ML | 618988 | 1249731 |
| B.Tech in Computer Science and Design | 385382 | 1360947 |
| B.Tech in Mechanical Engineering | 872121 | 1391666 |
| B.Tech in Information Technology | 565787 | 1393559 |
| B.Tech in Electronics & Communication Engg. | 814810 | 1409926 |
| B.Tech in Electrical Engineering | 667727 | 1452650 |
| B.Tech in Computer Science & Engineering | 342191 | 1473642 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)