Rural Engineering College Gadag Fee Structure offers a diverse range of undergraduate programs in streams such as Engineering. Popular courses include Chemical Engineering, Civil Engineering, and Computer Science & Engineering. The flagship course, Bachelor of Engineering (BE), has a total fee of INR 7,72,000 for 4 years. Below is a detailed breakdown of Rural Engineering College Gadag Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Rural Engineering College Gadag Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| Chemical Engineering | 4 Years | ₹7,72,000 | ₹1,90,000, ₹1,90,000, ₹1,95,000, ₹1,97,000 | 10+2 with 45% + COMEDK UGET |
| Civil Engineering | 4 Years | ₹7,52,000 | ₹1,85,000, ₹1,85,000, ₹1,90,000, ₹1,92,000 | 10+2 with 45% + COMEDK UGET |
| Automobile Engineering | 4 Years | ₹6,30,000 | ₹1,58,000, ₹1,58,000, ₹1,63,000, ₹1,51,000 | 10+2 with 45% + COMEDK UGET |
| Computer Science & Engineering | 4 Years | ₹7,20,000 | ₹1,80,000, ₹1,80,000, ₹1,85,000, ₹1,75,000 | 10+2 with 45% + COMEDK UGET |
| Electronics & Communication Engineering | 4 Years | ₹7,00,000 | ₹1,75,000, ₹1,70,000, ₹1,80,000, ₹1,75,000 | 10+2 with 45% + COMEDK UGET |
| Mechanical Engineering | 4 Years | ₹6,80,000 | ₹1,70,000, ₹1,70,000, ₹1,75,000, ₹1,65,000 | 10+2 with 45% + COMEDK UGET |
| Textile Technology | 4 Years | ₹6,50,000 | ₹1,65,000, ₹1,65,000, ₹1,60,000, ₹1,60,000 | 10+2 with 45% + COMEDK UGET |
The following table summarizes additional costs required for students:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹3,000 |
| Miscellaneous Fees | ₹5,000 |
The following table outlines the hostel and mess fees for 2025:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹30,000 | ₹25,000 | ₹55,000 |
| Double | ₹22,000 | ₹20,000 | ₹42,000 |
| Triple Sharing | ₹15,000 | ₹18,000 | ₹33,000 |
The cost of living in Not specified generally varies compared to major metropolitan cities like Delhi and Mumbai. It may be more affordable to live and study in Not specified.
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Delhi | ₹40,000 | ₹30,000 | ₹70,000 |
| Mumbai | ₹45,000 | ₹35,000 | ₹80,000 |