| Fee Heads | FYBA | SYBA | TYBA | FY B.Com | SY B.Com | TY B.Com | FY Bsc | FY Bsc Computer | SY Bsc | SY Bsc Computer | TY Bsc | TY Bsc Computer | M.Sc.I Org. Chem | M.Sc.II Org. Chem |
| Tution fees | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 12000 | 12000 |
| Admission fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Gymkhana fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Student Activities fee | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 |
| Library fee | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 300 | 300 |
| Poor Student aid Fund | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 100 | 100 |
| Medical fee | 25 | - | - | 25 | - | - | 25 | 25 | - | - | - | - | 25 | 25 |
| Tutorial fee | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 100 |
| Magazine fee | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 40 | 40 |
| Development fee | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 90 | 90 |
| laboratory fee | - | - | - | - | - | - | 600 | 600 | 700 | 700 | 800 | 700 | 5000 | 5000 |
| Ashwamegh fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 |
| Disaster fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Group Insurance | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Card | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Computer fee | 20 | 20 | 20 | 350 | 400 | 400 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Internet fee/Reg.Fee | - | - | - | - | - | - | - | 200 | - | - | - | 200 | 75 | 75 |
| General Knowledge f. | - | 50 | - | - | 50 | 50 | - | - | 50 | - | - | - | - | - |
| Envi.studies fee | 100 | - | - | 100 | - | - | 100 | 100 | - | 100 | - | - | - | - |
| Eligibility fee | 50 | - | - | 50 | - | - | 50 | 50 | - | - | - | - | 50 | - |
| Library Deposite | 100 | - | - | 100 | - | - | 250 | 250 | - | - | - | - | 150 | 150 |
| MKCL fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Alumni Asso.fee | - | - | 25 | - | - | - | - | - | - | - | 25 | 25 | 25 | 25 |
| Personality Dev.& Career Guidence fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Misc.fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 |
| Practical fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | - | - |
| NG Tution fee | - | - | - | - | - | - | - | 1500 | - | 2500 | 2500 | 4000 | - | - |
| NG Laboratory fee | - | - | - | - | - | - | - | 2500 | - | 3000 | - | 4000 | 250 | - |
| N.S.S Fees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - |
| Total fee | 1905 | 1680 | 1655 | 2235 | 2060 | 2060 | 2655 | 6855 | 2380 | 7930 | 4955 | 10555 | 18685 | 18385 |
Overall: placements are well here.. so many companies are visits in this university for placements,,,infrastructured is well developed and organised,,,,big classrooms, labs etc
Mohali (Punjab)
Kolhapur (Maharashtra)
Gurgaon (Haryana)
Pune (Maharashtra)