| SI.No. | Particulars of fee | GEN/ST/SC/OBC (Amt. in Rs) |
| 1 | Admission Fee | 3,000.00 |
| 2 | Course/Tuition Fee | 90,000.00 |
| 3 | Library Fee | 4,000.00 |
| 4 | Activity Fee | 5,000.00 |
| 5 | Games & Sports | 3,000.00 |
| 6 | Psychology Lab | 5,000.00 |
| 7 | College Exam Fee | 400.00 |
| 8 | Work Experience Fee | 1,000.00 |
| 9 | Practice Teaching | 600.00 |
| 10 | Development & Maintenance | 22,000.00 |
| 11 | Miscellaneous and other fees | 11,000.00 |
| Total | 145,000.00 | |
Mohali (Punjab)
Jalandhar (Punjab)
Indore (Madhya Pradesh)
Gurgaon (Haryana)