Shri Harishankar Mahavidyalaya Gazipur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Science, and Commerce. Popular courses include B.A., B.Sc., and M.A. The flagship course, B.A., has a total fee of INR ₹1,50,000 for a duration of 3 years. Below is a detailed breakdown of Shri Harishankar Mahavidyalaya Gazipur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Shri Harishankar Mahavidyalaya Gazipur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.A. | 3 years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10+2 education from a recognized board or equivalent |
| B.Sc. | 3 years | ₹1,80,000 | ₹60,000 (Year 1), ₹60,000 (Year 2), ₹60,000 (Year 3) | 10+2 education from a recognized board or equivalent |
| M.A. | 2 years | ₹1,20,000 | ₹60,000 (Year 1), ₹60,000 (Year 2) | Bachelor's degree in the relevant field |
| B.Com. | 3 years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10+2 education from a recognized board or equivalent |
| B.Ed. | 2 years | ₹2,00,000 | ₹1,00,000 (Year 1), ₹1,00,000 (Year 2) | Bachelor's degree in any field |
| M.Sc. | 2 years | ₹1,50,000 | ₹75,000 (Year 1), ₹75,000 (Year 2) | Bachelor's degree in the relevant field |
| B.P.Ed. | 2 years | ₹1,70,000 | ₹85,000 (Year 1), ₹85,000 (Year 2) | Bachelor's degree in any field |
In addition to tuition fees, students should consider the following additional costs:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹3,000 |
| Miscellaneous Fees | ₹2,000 |
The hostel and mess fees for students are as follows:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹40,000 | ₹30,000 | ₹70,000 |
| Double | ₹30,000 | ₹25,000 | ₹55,000 |
| Triple Sharing | ₹25,000 | ₹20,000 | ₹45,000 |
The cost of living can vary greatly depending on the city. Below is a comparison of estimated living costs for students in different cities compared to a baseline situation in Gazipur:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Gazipur | ₹25,000 | ₹20,000 | ₹45,000 |
| Delhi | ₹50,000 | ₹40,000 | ₹90,000 |
| Mumbai | ₹60,000 | ₹50,000 | ₹1,10,000 |
| Kolkata | ₹40,000 | ₹30,000 | ₹70,000 |
| Course Name | Fees | Eligibility |
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board or equivalent, minimum percentage criteria set by the college, strong command of the English language, excellent communication skills, excellent analytical skills | |
| M.A. (Master of Arts) | Bachelor's degree in the relevant field, minimum percentage criteria set by the college, clear any entrance exams or interviews conducted by the college |