Shri Pillappa College Of Engineering Bengaluru Fee Structure offers a diverse range of undergraduate programs in streams such as Engineering. Popular courses include Bachelor of Engineering (B.E.), Computer Science, Information Technology, and Electronics & Communication. The flagship course, Bachelor of Engineering (B.E.), has a total fee of INR 3,44,000 for a duration of 4 years. Below is a detailed breakdown of Shri Pillappa College Of Engineering Bengaluru Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Shri Pillappa College Of Engineering Bengaluru Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| Bachelor of Engineering (B.E.) | 4 Years | ₹3,44,000 | ₹86,000 per year | 10+2 with 45% + KCET |
| Computer Science Engineering | 4 Years | ₹3,00,000 | ₹75,000 per year | 10+2 with 45% + KCET |
| Information Technology | 4 Years | ₹2,70,000 | ₹67,500 per year | 10+2 with 45% + KCET |
| Electronics & Communication | 4 Years | ₹2,80,000 | ₹70,000 per year | 10+2 with 45% + KCET |
| Mechanical Engineering | 4 Years | ₹3,20,000 | ₹80,000 per year | 10+2 with 45% + KCET |
In addition to the course fees, students should be aware of the following additional costs:
| Cost Type | Fees (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹5,000 |
| Miscellaneous Fees | ₹3,000 |
Students seeking accommodation on campus should consider the following hostel and mess fees:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single Sharing | ₹60,000 | ₹30,000 | ₹90,000 |
| Double Sharing | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Not specified is relatively affordable compared to other metropolitan cities like Delhi and Mumbai. Below is a comparison of estimated living costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Delhi | ₹50,000 | ₹40,000 | ₹90,000 |
| Mumbai | ₹55,000 | ₹45,000 | ₹1,00,000 |