Sir M Visvesvaraya Institute of Technology Bangalore courses and fees for 2026 feature 13 BE programs under VTU's OBE-CBCS scheme with 1140 seats, CET quota fees at Rs. 1,03,005 for 2nd year non-Bio-Tech, and management at Rs. 3,03,347. PG includes 4 MTech with 79 seats, MBA and MCA with 120 each, PGCET fees Rs. 50,000-1,00,000. Hostel ranges Rs. 45,000-85,000 yearly. This page breaks down branch-wise intake, eligibility, quota fees to help 2026 aspirants budget VTU-affiliated education.
To know more, check Sir M. Visvesvaraya Institute of Technology Bangalore.
Sir M Visvesvaraya Institute of Technology Bangalore courses span 13 BE branches NBA-accredited for 6, emphasizing NEP 2020 multidisciplinary electives, plus 6 PG programs with research focus:
| Course | Duration | Seat Intake | Eligibility |
| BE Computer Science & Engineering | 4 Years | 240 | 10+2 PCM 45% (40% reserved) |
| BE Electronics & Communication Engineering | 4 Years | 120 | 10+2 PCM 45% (40% reserved) |
| BE Information Science & Engineering | 4 Years | 120 | 10+2 PCM 45% (40% reserved) |
| BE Electrical & Electronics Engineering | 4 Years | 120 | 10+2 PCM 45% (40% reserved) |
| BE Mechanical Engineering | 4 Years | 60 | 10+2 PCM 45% (40% reserved) |
| BE Civil Engineering | 4 Years | 60 | 10+2 PCM 45% (40% reserved) |
| BE Electronics & Telecommunication Engineering | 4 Years | 60 | 10+2 PCM 45% (40% reserved) |
| BE Biotechnology | 4 Years | 60 | 10+2 PCM 45% (40% reserved) |
| BE CSE (Artificial Intelligence & Machine Learning) | 4 Years | 60 | 10+2 PCM 45% (40% reserved) |
| BE CSE (IoT & Cyber Security incl. Blockchain) | 4 Years | 60 | 10+2 PCM 45% (40% reserved) |
| BE CSE (Data Science) | 4 Years | 60 | 10+2 PCM 45% (40% reserved) |
| BE Electronics & Computer Engineering | 4 Years | 60 | 10+2 PCM 45% (40% reserved) |
| BE Robotics & Artificial Intelligence | 4 Years | 60 | 10+2 PCM 45% (40% reserved) |
| MTech Electronics | 2 Years | 25 | BE 50% (45% reserved) + GATE/PGCET |
| MTech Biotechnology & Biochemical Engg | 2 Years | 18 | BE 50% (45% reserved) + GATE/PGCET |
| MTech Construction Technology | 2 Years | 18 | BE 50% (45% reserved) + GATE/PGCET |
| MTech Computer Integrated Manufacturing | 2 Years | 18 | BE 50% (45% reserved) + GATE/PGCET |
| MBA | 2 Years | 120 | Bachelor's 50% (45% reserved) + PGCET/CMAT/KMAT |
| MCA | 2 Years | 120 | BCA/BSc 50% (45% reserved) + PGCET |
Sir M Visvesvaraya Institute of Technology Bangalore fees for 2026 use 2025-26 structure, with payments via ERP portal at odd semesters, including VTU and exam charges:
| Course | Year/Quota | Tuition Fee (Rs.) | College Fee (Rs.) | Total Fee (Rs.) |
| B.E. | 2nd Year CET | 76,135 | 26,870 | 1,03,005 |
| B.E. | 2nd Year COMEDK | 69,214 | 26,870 | 96,084 |
| B.E. | 3rd Year CET | 64,686 | 30,070 | 94,756 |
| B.E. | 3rd Year COMEDK | 64,686 | 30,070 | 94,756 |
| B.E. | 4th Year CET/COMEDK | - | 30,070 + 3,200 (grad/conv) | 94,756 |
| B.E. (Bio-Tech) | COMEDK/Management | 2,30,000 | 26,870-30,070 | 2,56,870- 2,60,070 |
| B.E. (CV, ME, EEE, ETE) | COMEDK | 1,55,000 | - | 1,81,870- 1,85,070 |
| B.E. (DCET Lateral Entry) | 2nd Year DCET | - | 26,870 + 15,000 skill lab | 41,870 + tuition |
| B.E. (DCET Lateral Entry) | 3rd Year DCET | - | 30,070 + 15,000 | 45,070 + tuition |
| MBA/MCA/MTech | PGCET | 50,000-1,00,000 | - | - |
Sir M Visvesvaraya Institute of Technology Bangalore fees BTech for 2026 vary by quota, year, and branch, with payments via ERP at odd semesters including VTU/exam charges. Skill lab Rs. 15,000 added for DCET:
| Course | Year/Quota | Tuition Fee | College Fee | Total Fee |
|---|---|---|---|---|
| B.E. | 2nd Year CET | Rs76,135 | Rs26,870 | Rs1,03,005 |
| B.E. | 2nd Year COMEDK | Rs69,214 | Rs26,870 | Rs96,084 |
| B.E. | 3rd Year CET | Rs64,686 | Rs30,070 | Rs94,756 |
| B.E. | 3rd Year COMEDK | Rs64,686 | Rs30,070 | Rs94,756 |
| B.E. | 4th Year CET/COMEDK | - | Rs30,070 + Rs3,200 (grad/conv) | Rs94,756 |
| B.E. (Bio-Tech) | COMEDK/Management | Rs2,30,000 | Rs26,870- Rs30,070 | Rs2,56,870- Rs2,60,070 |
| B.E. (CV, ME, EEE, ETE) | COMEDK | Rs1,55,000 | - | Rs1,81,870- Rs1,85,070 |
| B.E. (DCET Lateral Entry) | 2nd Year DCET | - | Rs26,870 + Rs15,000 skill lab | Rs41,870 + tuition |
| B.E. (DCET Lateral Entry) | 3rd Year DCET | - | Rs30,070 + Rs15,000 | Rs45,070 + tuition |
Sir M Visvesvaraya Institute of Technology Bangalore PG courses and fees for 2026 include MTech (79 seats across 4 branches), MBA (120 seats), MCA (120 seats) under PGCET quota, with remittances via ERP post-allotment:
| Course | Duration | Seat Intake | PGCET Fee Range |
|---|---|---|---|
| MTech Electronics | 2 Years | 25 | Rs50,000- Rs1,00,000 |
| MTech Biotechnology & Biochemical Engg | 2 Years | 18 | Rs50,000- Rs1,00,000 |
| MTech Construction Technology | 2 Years | 18 | Rs50,000- Rs1,00,000 |
| MTech Computer Integrated Manufacturing | 2 Years | 18 | Rs50,000- Rs1,00,000 |
| MBA | 2 Years | 120 | Rs50,000- Rs1,00,000 |
| MCA | 2 Years | 120 | Rs50,000- Rs1,00,000 |
| Sharing Type | Veg Fee | Non-Veg Fee | Bathroom Type |
|---|---|---|---|
| Double | Rs61,000 - Rs67,000 | RS64,000 - Rs73,000 | Common |
| Triple | Rs63,000 | Rs69,000 | Common |
| Quadruple | Rs63,000 | Rs69,000 | Common |
| Double | Rs76,000 | Rs82,000 | Attached |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹1,28,980 - 3,34,000 | 10+2 or equivalent examination, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Computer Science/Electronics as optional subjects, minimum aggregate of 45% (40% for SC/ST/OBC candidates), valid score in Common Entrance Test (CET)/COMEDK/UGET/KCET or equivalent entrance examination |
| M.B.A. (Master of Business Administration) | ₹1,17,000 | Bachelor's degree in any discipline, minimum aggregate of 50%, valid score in entrance exams such as CAT/MAT/CMAT/KMAT, age criteria. |
| M.Sc. (Master of Science) | Bachelor's degree in the relevant field, Minimum aggregate marks (varies by specialization), Valid score in entrance examination (GATE, CET, or equivalent) | |
| M.Tech. (Master of Technology) | ₹1,37,000 - 1,50,600 | Bachelor's degree in Engineering or Technology with a minimum aggregate score of 50%, valid GATE score, M.Sc. degree in relevant disciplines with a minimum aggregate score of 50% |
| M.C.A. (Master of Computer Applications) | ₹1,29,600 | Bachelor's degree in Computer Applications, Computer Science, or a related field, Minimum aggregate score of 50% in undergraduate studies, 5% relaxation for reserved categories, Studied Mathematics as a core subject in 10+2 or equivalent level of education |