| Sr. No. | PARTICULARS | F. Y. B. A. | F. Y. B.Com. | F. Y. B. Sc. Plain | |
| Grantable Division | Non-Grantable Division | ||||
| 1 | Tuition Fees | 800 | 3000 | 3000 | 6000 |
| 2 | Laboratory Fees | - | - | - | 800 |
| 3 | Library Fees | 200 | 200 | 200 | 200 |
| 4 | Gymkhana Fees | 200 | 200 | 200 | 200 |
| 5 | Other, Extra Curricular Activity Fees | 250 | 250 | 250 | 250 |
| 6 | Prospectus Fees | 100 | 100 | 100 | 100 |
| 7 | Magazine Fees | 100 | 100 | 100 | 100 |
| 8 | identity card | 50 | 50 | 50 | 50 |
| 9 | Group insurance Fees | 20 | 20 | 20 | 20 |
| 10 | Student Welfare Fund | 50 | 50 | 50 | 50 |
| 11 | Utility Fees | 250 | 250 | 250 | 250 |
| 12 | Development Fund | 500 | 500 | 500 | 500 |
| 13 | Enrollment Fees | 220 | 220 | 220 | 220 |
| 14 | Disaster Relief Fund | 10 | 10 | 10 | 10 |
| 15 | University Sports & Cultural Activities Fees | 60 | 60 | 60 | 60 |
| 16 | Admission Procession Fees | 200 | 200 | 200 | 200 |
| 17 | E-Charge & E-Suvidha Fees | 70 | 70 | 70 | 70 |
| 18 | Alumni Association fees | 200 | 200 | 200 | 200 |
| 19 | Rural Development Practical Fees | 5 | 5 | 5 | 5 |
| 20 | Vice Chancellor's Fund | 20 | 20 | 20 | 20 |
| 21 | Documents Verification Fees (Wherever Applicable) | 400 | 400 | 400 | 400 |
| 22 | Project Fees | 500 | 500 | 500 | 500 |
| 23 | Caution Money (Refundable) | 150 | 150 | 150 | 150 |
| 24 | Library Deposit (Refundable) | 250 | 250 | 250 | 250 |
| 25 | Laboratory Breakage | -- | -- | -- | 400 |
Coimbatore (Tamil Nadu)
Pune (Maharashtra)
Jaipur (Rajasthan)
Kolhapur (Maharashtra)
Pune (Maharashtra)