| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 675533 | 1102895 |
| Electronics and Communication Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 431117 | 1107295 |
| Electrical & Electronics Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 775891 | 1063814 |
| Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 1027614 | 1078195 |
| Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 412859 | 1095316 |
| Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 715230 | 986946 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 229252 | 375908 |
| Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 368382 | 921558 |
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 167391 | 322105 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 820732 | 1077648 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 218725 | 797376 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 1002495 | 1009564 |
| Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 340248 | 671628 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹60,000 - 90,393 | 10+2 education from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, valid score in any national or state-level engineering entrance examination |
| M.B.A. (Master of Business Administration) | ₹65,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in CAT/MAT/XAT/CMAT or any other national-level management entrance exam |
| M.Tech. (Master of Technology) | ₹65,000 - 78,393 | Bachelor's degree in Engineering or Technology, Minimum qualifying percentage varies by specialization, Valid GATE score |
| Diploma in Pharmacy | ₹58,390 | 10+2 examination with a minimum of 50% marks in the science stream, studied Physics, Chemistry, and Biology/Mathematics, valid score in the entrance examination. |
| B.Voc. (Bachelor of Vocation) | ₹36,700 - 44,900 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examination |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 144500 | 1079226 |
| Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 415057 | 485839 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Electronics and Communication Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 431117 | 1107295 |
| Civil Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 733910 | 1108877 |
| Electrical & Electronics Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 775891 | 1063814 |
| Mechanical Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 594551 | 1054433 |
| Mechanical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 881399 | 881399 |
| Electronics and Communication Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 285337 | 643760 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 457727 | 682363 |
| Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 796092 | 796092 |
| Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 1064708 | 1064708 |
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 385992 | 416727 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 615247 | 851666 |
| Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 771689 | 771689 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 798921 | 798921 |
| Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 618740 | 704568 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Civil Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 779127 | 779127 |
| Electronics and Communication Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 444740 | 444740 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 507456 | 507456 |
| Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 817743 | 940884 |
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 444813 | 444813 |
| Electrical & Electronics Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 1041410 | 1041410 |
| Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 1027614 | 1027614 |
| Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 704613 | 704613 |
SRIMT Lucknow B.Tech UPSEE cutoff 2025 has been released for Round 1. The overall SRIMT Lucknow B.Tech cutoff 2025 Rank for Open category is 302135 for B.Tech CSE in AI & ML and 1466532 for B.Tech in Mechanical Engineering. SRIMT Lucknow UPSEE Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech CSE in AI & ML | 302135 | 905817 |
| B.Tech in Computer Science & Engineering | 338122 | 1142451 |
| B.Tech CSE in AI | 133491 | 1167268 |
| B.Tech in Electrical & Electronics Engineering | 851423 | 1392523 |
| B.Tech in Civil Engineering | 752454 | 1410284 |
| B.Tech CSE in Data Science | 584956 | 1415056 |
| B.Tech in Electronics & Communication Engineering | 337044 | 1422162 |
| B.Tech in Agricultural Engineering | 863371 | 1438098 |
| B.Tech in Information Technology | 675458 | 1465244 |
| B.Tech in Mechanical Engineering | 763064 | 1466532 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)