| Branch | HOGC Min | HOGC Max |
|---|---|---|
| Computer Science and Engineering | 150542 | 150542 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹2,20,000 | 10+2 education with Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Technical Vocational as one optional subject, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination, valid score in JEE Main or HSTES entrance examination |
| M.B.A. (Master of Business Administration) | Undergraduate degree in any discipline from a recognized university, Minimum aggregate score of 50%, Valid score in any national-level management entrance exam (CAT, MAT, XAT, CMAT) | |
| B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board, minimum aggregate of 50%, strong foundation in English, strong foundation in Mathematics, strong foundation in Business Studies | |
| B.C.A. (Bachelor of Computer Applications) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject, completed a diploma in Computer Applications or related field | |
| Diploma | 10th standard or equivalent examination, minimum aggregate score of 50% in qualifying examination | |
| M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, minimum aggregate score of 55%, valid GATE score | |
| M.C.A. (Master of Computer Applications) | Bachelor's degree in Computer Applications, Computer Science, or a related field, Minimum aggregate of 50%, Valid score in the entrance exam | |
| Masters | Bachelor's degree in a relevant field, Minimum aggregate of 50%, Valid score in the relevant entrance exam (GATE or equivalent) |
Gurgaon (Haryana)
Sonepat (Haryana)
Sonepat (Haryana)
Bahadurgarh (Haryana)
Hisar (Haryana)