Tvs Teacher Training Academy Madurai Fee Structure offers a diverse range of Bachelor's and Master's programs in streams such as Education and Teacher Training. Popular courses include B.Ed, M.Ed, and Diploma in Elementary Education. The flagship course, B.Ed, has a total fee of INR ₹1,00,000 for 2 years. Below is a detailed breakdown of Tvs Teacher Training Academy Madurai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Tvs Teacher Training Academy Madurai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
| B.Ed | 2 Years | ₹1,00,000 | ₹50,000 (Year 1), ₹50,000 (Year 2) | Candidates must meet the merit of the qualifying exam |
| M.Ed | 2 Years | ₹1,20,000 | ₹60,000 (Year 1), ₹60,000 (Year 2) | B.Ed Degree |
| Diploma in Elementary Education | 1 Year | ₹50,000 | ₹50,000 (Year 1) | 10+2 or equivalent |
| Certificate in Teacher Training | 6 Months | ₹25,000 | ₹25,000 (Year 1) | 10th Standard |
| Special B.Ed | 2 Years | ₹1,50,000 | ₹75,000 (Year 1), ₹75,000 (Year 2) | Bachelor's Degree in any stream |
The following table summarizes additional costs associated with Tvs Teacher Training Academy Madurai:
| Cost Type | Amount (INR) |
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹3,000 |
| Miscellaneous Fees | ₹1,500 |
Below is the hostel and mess fee structure for students:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
| Single | ₹30,000 | ₹24,000 | ₹54,000 |
| Double | ₹20,000 | ₹24,000 | ₹44,000 |
| Triple Sharing | ₹15,000 | ₹24,000 | ₹39,000 |
The cost of living varies significantly, with Madurai as the base city. A comparison with metropolitan cities like Delhi and Mumbai shows a stark difference:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
| Madurai | ₹20,000 | ₹24,000 | ₹44,000 |
| Delhi | ₹40,000 | ₹30,000 | ₹70,000 |
| Mumbai | ₹45,000 | ₹32,000 | ₹77,000 |