| Course | Fees | Duration |
|---|---|---|
| BSc | Rs 20,000 - 90,000 | 2 - 4 Years |
| B.Tech | Rs 45,000 | 3 - 4 Years |
| BBA | Rs 30,000 - 55,000 | 3 Years |
| BA | Rs 15,000 - 30,000 | 3 Years |
| BCA | Rs 30,000 - 55,000 | 3 Years |
| B.Com | Rs 20,000 | 3 Years |
| B.Des | Rs 75,000 | 4 Years |
| B.M.M. | Rs 2,80,000 | 54 Months |
| B.Sc+MBA | Rs 60,000 | 5 Years |
| BCA+MCA | Rs 60,000 | 5 Years |
| BBA+MBA | Rs 40,000 | 5 Years |
| B.Pharm | Rs 90,000 | 4 Years |
| ANM | Rs 38,000 | 2 Years |
| B.Optom | Rs 45,000 | 3 Years |
| BFA | Rs 25,000 | 3 Years |
| BTTM | Rs 50,000 | 3 Years |
| BHM | Rs 50,000 | 3 Years |
| BA+LLB | Rs 45,000 | 5 Years |
| LLB | Rs 35,000 | 3 Years |
| B.Lib | Rs 25,000 | 3 Years |
| M.Tech | Rs 50,000 - 1,40,000 | 2 Years |
| MSc | Rs 20,000 - 80,000 | 1 - 3 Years |
| MA | Rs 20,000 - 35,000 | 2 Years |
| MBA | Rs 90,000 - 1,00,000 | 2 Years |
| M.Phil | Rs 50,000 - 90,000 | 1 - 2 Years |
| PGD | Rs 15,000 - 25,000 | 1 - 2 Years |
| MCA | Rs 45,000 - 90,000 | 2 Years |
| LLM | Rs 50,000 | 1 Years |
| M.Des | Rs 80,000 | 2 Years |
| M.Lib | Rs 30,000 | 1 Years |
| MHM | Rs 50,000 | 2 Years |
| MPH | Rs 40,000 | 2 Years |
| MFA | Rs 25,000 | 2 Years |
| M.Com | Rs 20,000 | 2 Years |
| MSW | Rs 35,000 | 2 Years |
| M.E. | Rs 1,40,000 | 2 Years |
| Masters | Rs 1,20,000 | 2 Years |
| Diploma | Rs 15,000 - 1,05,000 | 6 Months - 3 Years |
| D Pharma | Rs 80,000 | 2 Years |
| Certificate | Rs 10,000 - 40,000 | 3 Months - 1 Years |
| PhD | Rs 1,10,000 | 3 Years |
| B.Voc | NA | 3 Years |
| M.Voc | NA | 2 Years |
| Course | Entrance Exam Accepted |
|---|---|
| BSc | CBSE 12th, Rajasthan JET Agriculture, RBSE 12th |
| B.Tech | JEE Main |
| B.Voc | CBSE 12th, RBSE 12th |
| B.Des | CBSE 12th, RBSE 12th |
| B.Optom | NEET |
| LLB | CLAT, AILET, LSAT |
| M.Tech | GATE |
| MSc | Rajasthan Pre PG |
| LLM | CLAT, AILET |
| M.Des | CEED, AIEED, UCEED, NID DAT, NIFT |
| M.E. | GATE |
| Diploma | CBSE 10th, RBSE 10th |
| D Pharma | NEET |
Overall: The university provides a balanced environment for both academic and personal growth. The faculty members are well-qualified, approachable, and supportive, ensuring that students gain a strong understanding of their subjects.
Faculty: The faculty at this University plays a vital role in shaping the overall academic experience of students. Most of the professors and lecturers are highly qualified, with strong academic backgrounds
Overall: recently i passed this college and my experience is good .. i really recommended to addmission on this university you can't regret it for sure highly recommended this college nicely talk every teachers