Vidyawati Devi Degree College Allahabad Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Education, Arts, and Diploma courses. Popular courses include D.El.Ed, B.Ed, and others. The flagship course, B.Ed, has a total fee of INR 81,250 for 2 years. Below is a detailed breakdown of Vidyawati Devi Degree College Allahabad Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Vidyawati Devi Degree College Allahabad Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| D.El.Ed First Year | 1 Year | ₹41,000 | ₹41,000 | 10+2 with a minimum of 50% |
| D.El.Ed Second Year | 1 Year | ₹41,000 | ₹41,000 | Completion of First Year D.El.Ed |
| B.Ed First Year | 2 Years | ₹51,250 | ₹31,250 (First Year), ₹20,000 (Second Year) | A Bachelor's degree with a minimum of 50% |
| B.Ed Second Year | 1 Year | ₹30,000 | ₹30,000 | Completion of First Year B.Ed |
| M.A. (Education) | 2 Years | ₹50,000 | ₹25,000 (First Year), ₹25,000 (Second Year) | Bachelor's degree in any discipline |
| Certificate in Computer Applications | 6 Months | ₹15,000 | ₹15,000 | 10+2 or equivalent |
| B.A. (General) | 3 Years | ₹60,000 | ₹20,000 (First Year), ₹20,000 (Second Year), ₹20,000 (Third Year) | 10+2 with a minimum of 45% |
| B.Com | 3 Years | ₹75,000 | ₹25,000 (First Year), ₹25,000 (Second Year), ₹25,000 (Third Year) | 10+2 with Commerce |
| B.Sc. (Biological Sciences) | 3 Years | ₹85,000 | ₹30,000 (First Year), ₹28,000 (Second Year), ₹27,000 (Third Year) | 10+2 with Science |
In addition to tuition fees, students must consider the following additional costs at Vidyawati Devi Degree College Allahabad:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,500 |
| Library/Technology Fees | ₹2,000 |
| Miscellaneous Fees | ₹1,500 |
The following table outlines hostel and mess fees for students opting for accommodation:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹40,000 | ₹20,000 | ₹60,000 |
| Double | ₹30,000 | ₹15,000 | ₹45,000 |
| Triple Sharing | ₹25,000 | ₹12,000 | ₹37,000 |
The cost of living in Allahabad offers a more affordable lifestyle compared to metropolitan cities like Delhi and Mumbai. Below is a comparison of expenses based on location:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Allahabad | ₹40,000 | ₹20,000 | ₹60,000 |
| Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
| Mumbai | ₹90,000 | ₹45,000 | ₹1,35,000 |
| Bangalore | ₹75,000 | ₹35,000 | ₹1,10,000 |