| Course | Fees | Duration |
|---|---|---|
| BBA | Rs 52,000 - 63,334 | 3 Years |
| BCA | Rs 55,888 | 3 Years |
| BAJM | Rs 55,556 | 3 Years |
| MBA | Rs 1,00,000 | 2 Years |
| MA | Rs 50,000 - 60,000 | 2 Years |
| MSc | Rs 50,000 - 73,334 | 2 Years |
| MCA | Rs 70,000 | 2 Years |
| M.Com | Rs 65,000 | 2 Years |
| Course | Fees | Duration |
|---|---|---|
| BBA | Rs 52,000 - 63,334 | 3 Years |
| BCA | Rs 55,000 | 3 Years |
| BAJM | Rs 45,000 | 3 Years |
| MBA | Rs 1,00,000 | 2 Years |
| MA | Rs 50,000 | 2 Years |
| MSc | Rs 50,000 - 60,000 | 2 Years |
| MCA | Rs 60,000 | 2 Years |
| M.Com | Rs 65,000 | 2 Years |
Overall: The university provides a balanced environment for both academic and personal growth. The faculty members are well-qualified, approachable, and supportive, ensuring that students gain a strong understanding of their subjects.
Faculty: The faculty at this University plays a vital role in shaping the overall academic experience of students. Most of the professors and lecturers are highly qualified, with strong academic backgrounds
Overall: I have enjoyed every minute of my journey with Chandigarh University so far it has been amazing experience for me as I satisfied with learning style of the Chandigarh University
Faculty: As per my experience the college professora are par excellence not just because of their teaching ability but also their professional personality they try to make us understand through their own experience within professional fields