The 2026 fee structure at Manipal Institute of Technology (MIT) Manipal varies by program and specialization. BTech programs range from ₹2.11 lakh to ₹3.43 lakh per year, with lateral entry (3-year) programs slightly lower. MTech programs cost between ₹1.08 lakh and ₹1.37 lakh annually, while MCA is ₹1.34 lakh and M.Sc. programs range from ₹60,000 to ₹73,000 per year. Refundable caution deposits are ₹10,000 for BTech, MTech, and MCA, and ₹5,000 for M.Sc. Hostel accommodation ranges from ₹1.10 lakh for non-AC double/triple rooms to ₹2.00 lakh for AC singles, inclusive of ₹50,000 mess charges. Additional fees include ₹600 application and ₹1,400 MET exam fees. Scholarships can reduce tuition up to 50% for top MET rankers, while NRI tuition is double.
BTech fees vary depending on specialization and entry mode, with Manipal Institute of Technology fees for 4-year programs costing ₹2.11 lakh to ₹3.43 lakh per year. Lateral entry 3-year programs have slightly lower fees, making them a more cost-effective option for diploma holders.
| BTech Specialization | Duration | Annual Fees (₹) |
|---|---|---|
| Aeronautical Engineering | 4 Years | 2,63,000 |
| Aeronautical Engineering - Lateral | 3 Years | 2,50,000 |
| Automobile Engineering | 4 Years | 2,63,000 |
| Automobile Engineering - Lateral | 3 Years | 2,50,000 |
| Biomedical Engineering | 4 Years | 2,11,000 |
| Biomedical Engineering - Lateral | 3 Years | 2,03,000 |
| Biotechnology | 4 Years | 2,11,000 |
| Biotechnology - Lateral | 3 Years | 2,03,000 |
| Chemical Engineering | 4 Years | 2,63,000 |
| Chemical Engineering - Lateral | 3 Years | 2,50,000 |
| Civil Engineering | 4 Years | 2,63,000 |
| Civil Engineering - Lateral | 3 Years | 2,50,000 |
| Computer Science & Engineering | 4 Years | 3,43,000 |
| Computer Science & Engineering - Lateral | 3 Years | 3,04,000 |
| CSE (AI & Machine Learning) | 4 Years | 3,43,000 |
| CSE (AI & Machine Learning) - Lateral | 3 Years | 3,04,000 |
| CSE (Cyber Physical Systems) | 4 Years | 2,76,000 |
| CSE (Cyber Physical Systems) - Lateral | 3 Years | 2,61,000 |
| CSE (Data Science & Engineering) | 4 Years | 3,43,000 |
| CSE (Data Science & Engineering) - Lateral | 3 Years | 3,04,000 |
| CSE (Mathematics & Computing) | 4 Years | 3,43,000 |
| CSE (Mathematics & Computing) - Lateral | 3 Years | 3,04,000 |
| Electrical & Electronics Engineering | 4 Years | 2,76,000 |
| Electrical & Electronics Engineering - Lateral | 3 Years | 2,61,000 |
| Electronics & Communication Engineering | 4 Years | 3,19,000 |
| Electronics & Communication Engineering - Lateral | 3 Years | 3,04,000 |
| Electronics & Instrumentation Engineering | 4 Years | 2,11,000 |
| Electronics & Instrumentation Engineering - Lateral | 3 Years | 2,03,000 |
| Electronics Engineering (VLSI Design & Technology) | 4 Years | 3,19,000 |
| Electronics Engineering (VLSI Design & Technology) - Lateral | 3 Years | 3,04,000 |
| Industrial Engineering | 4 Years | 2,11,000 |
| Industrial Engineering - Lateral | 3 Years | 2,03,000 |
| Information Technology | 4 Years | 3,43,000 |
| Information Technology - Lateral | 3 Years | 3,04,000 |
| Mechanical Engineering | 4 Years | 2,63,000 |
| Mechanical Engineering - Lateral | 3 Years | 2,50,000 |
| Mechatronics | 4 Years | 2,63,000 |
| Mechatronics - Lateral | 3 Years | 2,50,000 |
MIT Manipal offers MTech programs across diverse engineering specializations, including Aeronautical, Mechanical, Civil, Electrical, Electronics, Computer Science, and Biotechnology, with advanced streams like AI, Cyber Security, and Robotics. All programs are 2 years long, with annual fees ranging from ₹1.08 lakh to ₹1.37 lakh depending on the specialization.
| MTech Specialization | Duration | Annual Fees (₹) |
|---|---|---|
| Aeronautical Engineering (Avionics) | 2 years | 1,24,000 |
| Automobile Engineering | 2 years | 1,08,000 |
| Biomedical Engineering | 2 years | 1,08,000 |
| Biomedical Engineering (Medical Informatics) | 2 years | 1,08,000 |
| Biotechnology (Industrial Biotechnology) | 2 years | 1,12,000 |
| Chemical Engineering | 2 years | 1,08,000 |
| Civil Engineering (Construction Engineering & Management) | 2 years | 1,31,000 |
| Civil Engineering (Environmental Engineering) | 2 years | 1,24,000 |
| Civil Engineering (Structural Engineering) | 2 years | 1,37,000 |
| M.Tech in Computer Science & Engineering | 2 years | 1,36,000 |
| Computer Science & Engineering (Artificial Intelligence & Decision Science) | 2 years | 1,24,000 |
| Computer Science & Engineering (Cyber Security) | 2 years | 1,24,000 |
| Computer Science & Engineering (Data Sciences) | 2 years | 1,36,000 |
| Computer Science & Engineering (Information Security) | 2 years | 1,31,000 |
| Computer Science & Engineering (Networks) | 2 years | 1,24,000 |
| Defence Technology | 2 years | 1,08,000 |
| Electrical Engineering (Electric Vehicle Technology) | 2 years | 1,24,000 |
| Electrical Engineering (Energy Systems & Management) | 2 years | 1,24,000 |
| Electrical Engineering (Power Electronics & Drives) | 2 years | 1,24,000 |
| Electronics Engineering (Digital Electronics & Communication) | 2 years | 1,31,000 |
| Electronics Engineering (Embedded Control & Automation) | 2 years | 1,24,000 |
| Electronics Engineering (Immersive Technologies) | 2 years | 1,31,000 |
| Electronics Engineering (Microelectronics) | 2 years | 1,37,000 |
| Engineering Management | 2 years | 1,24,000 |
| Industrial Automation & Robotics | 2 years | 1,37,000 |
| Mechanical Engineering (Applied Computational Fluid Dynamics) | 2 years | 1,08,000 |
| Mechanical Engineering (Computer Aided Analysis & Design) | 2 years | 1,37,000 |
| Mechanical Engineering (Manufacturing Technology & Automation) | 2 years | 1,24,000 |
| Mechanical Engineering (Thermal Sciences & Energy Systems) | 2 years | 1,24,000 |
MIT Manipal offers a 2-year Master of Computer Applications (MCA) program focused on advanced computer applications and software development. The annual fee for the program is ₹1,34,000.
| Course | Duration | Annual Fees (₹) |
|---|---|---|
| Master of Computer Applications (MCA) | 2 Years | 1,34,000 |
MIT Manipal offers 2-year M.Sc. programs in Applied Mathematics & Computing, Chemistry, Geology, Physics, Immersive Technologies, and Computational Molecular Science. Annual tuition fees range from ₹60,000 to ₹73,000 depending on the specialization.
| Course | Duration | Annual Tuition Fee (₹) |
|---|---|---|
| M.Sc. Applied Mathematics & Computing | 2 Years | 73,000 |
| M.Sc. Chemistry | 2 Years | 73,000 |
| M.Sc. Geology | 2 Years | 73,000 |
| M.Sc. Immersive Technologies | 2 Years | 60,000 |
| M.Sc. Physics | 2 Years | 73,000 |
| M.Sc. Computational Molecular Science | 2 Years | 60,000 |
MIT Manipal hostel fees for 2025-26 range from ₹1.10 lakh for non-AC double/triple rooms to ₹2.00 lakh for AC single rooms, with mess charges of ₹50,000 included. Accommodation type and allocation depend on availability and MET rank.
| Hostel Type | Room Type | Annual Fee (₹) | Mess Included |
|---|---|---|---|
| Non-AC | Double/Triple | 1,10,000 | Yes (₹50,000) |
| AC | Double | 1,50,000 | Yes (₹50,000) |
| AC | Single | 2,00,000 | Yes (₹50,000) |
MIT Manipal 2025-26 fees include application, MET exam, refundable caution deposit, and other facility charges, with NRI tuition being double the standard fees. Scholarships for top MET rankers can reduce tuition by up to 50%.
| Fee Type | Amount (₹) | Notes |
|---|---|---|
| Application Fee | 600 | Paid at the time of application |
| MET Exam Fee | 1,400 | Paid at the time of exam |
| Caution Deposit | 5,000–10,000 | Refundable after no-dues clearance (5,000 for MSc, 10,000 for BTech/MTech/MCA) |
| Other Fees | 24,000–81,000 | Covers library, internet, gymkhana, and other facilities; approx. ₹2,000/semester library + ₹1,000 gymkhana |
| NRI Tuition | Double of standard fees | No mid-year increases; same refundable deposits and other fees apply |
| Scholarships | Up to 50% | Applicable for MET top 500 rankers; deducted from tuition |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹3,18,000 | 50% marks in 10+2 or equivalent examination, Physics, Chemistry and Mathematics as compulsory subjects, valid score in Manipal Entrance Test (MET) or any other national level entrance exam |
| M.Sc. (Master of Science) | ₹1,99,000 | Bachelor's degree in Science or a related field, minimum of 50% aggregate marks from a recognized university |
| M.Tech. (Master of Technology) | ₹2,38,000 | Bachelor's degree in Engineering/Technology or equivalent, minimum of 50% marks in aggregate |
| M.C.A. (Master of Computer Applications) | ₹2,96,000 | Bachelor's degree in any discipline, Minimum 50% marks, Studied Mathematics at 10+2 level or graduation level |
| Ph.D. (Doctor of Philosophy) | ₹71,500 | Master's degree in the relevant field, Minimum score of 60% or equivalent in postgraduate degree, Valid GATE score, Qualified for the Manipal Entrance Test (MET) |
| B.Sc. + M.Sc. | 10+2 or equivalent examination with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 50%, qualified in Manipal Entrance Test (MET) or other acceptable entrance examinations such as JEE Main or SAT |